Wednesday, January 30, 2008
Water reservoir
water is trapped here as storage and particulate will be screen out. External water supply is connected to replace the water lost through evaporation and other reason. And water will be pump out into biofilter. For current stage the design of water reservoir is same size as fish tank.
Biofilter Design
Fish Tank design
this fish tank consists of three holes for fresh water to come in and used water to flow out. The hole at the bottom of the tank is used to dry off water for cleaning purpose. Current stage of the design enables the tank to store 3000 gallon water. The tank area is roughly as a car parking lot size and the tank height is about 1.5m.
Auto-feeder, DO sensor will be place at the site to control the water DO level and automatic feeding.
Thursday, October 4, 2007
Appendix 7: Concept-Scoring Matrix
Concept-Scoring Matrix
Selection Criteria | Weight | Concept 1 | |
Rating | Weighted | ||
Operating | 12 | 4 | 0.48 |
Easy to | 12 | 2 | 0.24 |
Start up cost | 13 | 4 | 0.52 |
Appearance | 5 | 3 | 0.15 |
Labour intensive | 6 | 5 | 0.18 |
Maintenance cost | 10 | 3 | 0.3 |
Easy to | 10 | 4 | 0.4 |
Degree of | 10 | 4 | 0.4 |
Ease of | 9 | 3 | 0.27 |
Portability | 4 | 3 | 0.12 |
Rate of | 5 | 5 | 0.25 |
Confirm to | 4 | 4 | 0.16 |
Total | 100 | | 3.47 |
Rank | | | 2 |
Continue | | | YES |
Selection Criteria | Weight | Concept 2 | |
Rating | Weighted | ||
Operating | 12 | 5 | 0.6 |
Easy to | 12 | 3 | 0.12 |
Start up cost | 13 | 5 | 0.65 |
Appearance | 5 | 4 | 0.2 |
Labour intensive | 6 | 5 | 0.3 |
Maintenance cost | 10 | 4 | 0.4 |
Easy to | 10 | 5 | 0.5 |
Degree of | 10 | 4 | 0.4 |
Ease of | 9 | 4 | 0.36 |
Portability | 4 | 4 | 0.16 |
Rate of | 5 | 3 | 0.15 |
Confirm to | 4 | 5 | 0.2 |
Total | 100 | | 4.04 |
Rank | | | 1 |
Continue | | | YES |
Selection Criteria | Weight | Concept 3 | |
Rating | Weighted | ||
Operating | 12 | 2 | 0.24 |
Easy to | 12 | 4 | 0.48 |
Start up cost | 13 | 1 | 0.13 |
Appearance | 5 | 4 | 0.2 |
Labour intensive | 6 | 1 | 0.06 |
Maintenance cost | 10 | 4 | 0.4 |
Easy to | 10 | 4 | 0.4 |
Degree of | 10 | 2 | 0.2 |
Ease of | 9 | 5 | 0.45 |
Portability | 4 | 5 | 0.16 |
Rate of | 5 | 4 | 0.2 |
Confirm to | 4 | 3 | 0.12 |
Total | 100 | | 3.04 |
Rank | | | 3 |
Continue | | | NO |
Selection Criteria | Weight | Concept 4 | |
Rating | Weighted | ||
Operating | 12 | 2 | 0.24 |
Easy to | 12 | 1 | 0.12 |
Start up cost | 13 | 2 | 0.26 |
Appearance | 5 | 1 | 0.05 |
Labour intensive | 6 | 2 | 0.12 |
Maintenance cost | 10 | 1 | 0.1 |
Easy to | 10 | 2 | 0.2 |
Degree of | 10 | 2 | 0.2 |
Ease of | 9 | 1 | 0.09 |
Portability | 4 | 1 | 0.04 |
Rate of | 5 | 4 | 0.2 |
Confirm to | 4 | 2 | 0.08 |
Total | 100 | | 1.7 |
Rank | | | 4 |
Continue | | | NO |
Relative Performance Rating
Much worse than reference 1
Worse than reference 2
Same as reference 3
Better than reference 4
Much better than reference 5